
Financial Results
| First Quarter Results 2025-26 | DOWNLOAD PDF |
| Fourth Quarter Results 2024-25 | DOWNLOAD PDF |
| Third Quarter Results 2024-25 | DOWNLOAD PDF |
| Second Quarter Results 2024-25 | DOWNLOAD PDF |
| First Quarter Results 2024-25 | DOWNLOAD PDF |
| Financials of Subsidiary 2023-24 | DOWNLOAD PDF |
| Fourth Quarter Results 2023-24 | DOWNLOAD PDF |
| Unaudited Financial Results for Quarter and Nine Months Ended December 31, 2023 | DOWNLOAD PDF |
| Third Quarter Results 2023-24 | DOWNLOAD PDF |
| Second Quarter Results 2023-24 | DOWNLOAD PDF |
| Financials of Subsidiary 2022-23 | DOWNLOAD PDF |
| First Quarter Results 2023-24 | DOWNLOAD PDF |
| Fourth Quarter Results 2022-23 | DOWNLOAD PDF |
| Outcome of Board Meeting 29.03.23 | DOWNLOAD PDF |
| Third Quarter Results 2022-23 | DOWNLOAD PDF |
| Second Quarter Results 2022-23 | DOWNLOAD PDF |
| Changes in Statutory Auditor-Outcome of AGM | DOWNLOAD PDF |
| Appointment of Statutory Auditor | DOWNLOAD PDF |
| First Quarter Results 2022-23 | DOWNLOAD PDF |
| 27th Annual Report 2021-22 | DOWNLOAD PDF |
| Financials of Subsidiary 2021-22 | DOWNLOAD PDF |
| Related Party Transaction_HYE_31.03.2022 | DOWNLOAD PDF |
| Fourth Quarter Results 2021-22 | DOWNLOAD PDF |
| Third Quarter Results 2021-22 | DOWNLOAD PDF |
| Related Party Transaction_HYE 30.09.2021 | DOWNLOAD PDF |
| First Quarter Results 2021-22 | DOWNLOAD PDF |
| 26th Annual Report 2020-21 | DOWNLOAD PDF |
| Fourth Quarter Results 2020-21 | DOWNLOAD PDF |
| Related Party Transaction | DOWNLOAD PDF |
| Third Quarter Results 2020-21 | DOWNLOAD PDF |
| Second Quarter Results 2020-21 | DOWNLOAD PDF |
| Related Party Transaction | DOWNLOAD PDF |
| First Quarter Results 2020-21 | DOWNLOAD PDF |
| Related Party Transaction | DOWNLOAD PDF |
| 25th Annual Report 2019-20 | DOWNLOAD PDF |
| Fourth Quarter Results 2019-20 | DOWNLOAD PDF |
| Third Quarter Results 2019-20 | DOWNLOAD PDF |
| Second Quarter Results 2019-20 | DOWNLOAD PDF |
| First Quarter Results 2019-20 | DOWNLOAD PDF |
| 24th Annual Report 2018-19 | DOWNLOAD PDF |
| Fourth Quarter Results 2018-19 | DOWNLOAD PDF |
| Third Quarter Results 2018-19 | DOWNLOAD PDF |
| Second Quarter Results 2018-19 | DOWNLOAD PDF |
| First Quarter Results 2018-19 | DOWNLOAD PDF |
| 23rd Annual Report 2017-18 | DOWNLOAD PDF |
| Fourth Quarter Results 2017-18 | DOWNLOAD PDF |
| Third Quarter Results 2017-18 | DOWNLOAD PDF |
| Second Quarter Results 2017-18 | DOWNLOAD PDF |
| First Quarter Results 2017-18 | DOWNLOAD PDF |
| 22nd Annual Report 2016-17 | DOWNLOAD PDF |
| Fourth Quarter Results 2016-2017 | DOWNLOAD PDF |
| Third Quarter Results 2016-17 | DOWNLOAD PDF |
| Second Quarter Results 2016-17 | DOWNLOAD PDF |
| First Quarter Results 2016-17 | DOWNLOAD PDF |
| 21th Annual Report 2015-16 | DOWNLOAD PDF |
| Fourth Quarter Results 2015-2016 | DOWNLOAD PDF |
| Third Quarter Results 2015-2016 | DOWNLOAD PDF |
| Second Quarter Results 2015-16 | DOWNLOAD PDF |
| First Quarter Results 2015-16 | DOWNLOAD PDF |
| 20th Annual Report 2014-15 | DOWNLOAD PDF |
| Previous Results | |
| Fourth Quarter Results 2014-15 | DOWNLOAD PDF |
| Third Quarter Results 2014-15 | DOWNLOAD PDF |
| Second Quarter Results 2014-15 | DOWNLOAD PDF |
| First Quarter Results 2014-15 | DOWNLOAD PDF |
| 19th Annual Report 2013-2014 | DOWNLOAD PDF |
| Fourth Quarter results 2013-14 | DOWNLOAD PDF |
| Third Quarter Results 2013-14 | DOWNLOAD PDF |
| Second Quarter Results 2013-14 | DOWNLOAD PDF |
| First Quarter Results 2013-14 | DOWNLOAD PDF |
| 18th Annual Report 2012-2013 | DOWNLOAD PDF |
| Fourth Quarter results 2012-13 | DOWNLOAD PDF |
| Third Quarter Results 2012-13 | DOWNLOAD PDF |
| Second Quarter Results 2012-13 | DOWNLOAD PDF |
| First Quarter Results 2012-13 | DOWNLOAD PDF |
| 17th Annual Report 2011-2012 | DOWNLOAD PDF |
| Fourth Quarter results 2011-12 | DOWNLOAD PDF |
| Third Quarter Results 2011-12 | DOWNLOAD PDF |
| Second Quarter Results 2011-12 | DOWNLOAD PDF |
| First Quarter Results 2011-12 | DOWNLOAD PDF |